Control - Local Preference Group: Basic Tag: Local Pref
| Scope | Very Low Priority | Low Priority | Above Priority | High Priority (IX Peers) | Higher Priority (PNI) | Highest Priority (Override) |
|---|---|---|---|---|---|---|
| All | 23340:50 | 23340:80 | 23340:110 | 23340:130 | 23340:150 | 23340:200 |
Search keywords: local pref, priority, ix, pni, override
Informational - RPKI Group: Basic Tag: RPKI
| Scope | Valid | Unknown | Invalid |
|---|---|---|---|
| All | 23340:201 | 23340:202 | 23340:203 |
Search keywords: rpki, valid, unknown, invalid
Control - DDoS Protection Group: Basic Tag: DDoS
| Scope | Path (Asymmetric) | Prefer Path Protection | GG Protection (Coming Soon) | Blackhole |
|---|---|---|---|---|
| All | 23340:621 | 23340:623 | 23340:631 | 65535:666 |
Search keywords: ddos, protection, galaxygate, blackhole
Control - Other Group: Basic Tag: Control
| Scope | Graceful Shutdown | No Export | No Export Outside Site |
|---|---|---|---|
| All | 65535:0 | 23340:709 | 23340:710 |
Search keywords: shutdown, no export, control
Region Group: Basic Tag: Other
| Learned External | Learned NY | Learned Cali |
|---|---|---|
| 23340:801 | 23340:811 | 23340:812 |
Search keywords: learned, ny, cali, external
Transit Group: Peer-specific Tag: Transit
| Transit | Received From | Prepend 1x | Prepend 2x | Prepend 3x | NO EXPORT |
|---|---|---|---|---|---|
| All Transit | 23340:10000 | 23340:10001 | 23340:10002 | 23340:10003 | 23340:10009 |
| Cogent | 23340:10010 | 23340:10011 | 23340:10012 | 23340:10013 | 23340:10019 |
| Hurricane | 23340:10020 | 23340:10021 | 23340:10022 | 23340:10023 | 23340:10029 |
| Path | 23340:10030 | 23340:10031 | 23340:10032 | 23340:10033 | 23340:10039 |
| Frantech | 23340:10040 | 23340:10041 | 23340:10042 | 23340:10043 | 23340:10049 |
Search keywords: transit, prepend, no export
Internet Exchange Group: Peer-specific Tag: IX
| IX | Received From | Prepend 1x | Prepend 2x | Prepend 3x | NO EXPORT |
|---|---|---|---|---|---|
| All IX | 23340:11000 | 23340:11001 | 23340:11002 | 23340:11003 | 23340:11009 |
| All NYIIX | 23340:11010 | 23340:11011 | 23340:11012 | 23340:11013 | 23340:11019 |
| All FCIX | 23340:11020 | 23340:11021 | 23340:11022 | 23340:11023 | 23340:11029 |
Search keywords: ix, nyiix, fcix
Specific Peers Group: Peer-specific Tag: Peers
| Peer | Received From | Prepend 1x | Prepend 2x | Prepend 3x | NO EXPORT |
|---|---|---|---|---|---|
| All Peers | 23340:12000 | 23340:12001 | 23340:12002 | 23340:12003 | 23340:12009 |
| Cloudflare | 23340:12010 | 23340:12011 | 23340:12012 | 23340:12013 | 23340:12019 |
| 23340:12020 | 23340:12021 | 23340:12022 | 23340:12023 | 23340:12029 | |
| i3D | 23340:12030 | 23340:12031 | 23340:12032 | 23340:12033 | 23340:12039 |
Search keywords: peers, cloudflare, google, i3d
Customers Group: Peer-specific Tag: Customers
| Customer | Received From | Prepend 1x | Prepend 2x | Prepend 3x | NO EXPORT |
|---|---|---|---|---|---|
| All Customers | 23340:13000 | 23340:13001 | 23340:13002 | 23340:13003 | 23340:13009 |
Search keywords: customers